Consolidated Financial Statements

*(Unit : Bht.million)
Ended 31 December20112010200920082007
Operating Results (Million Baht)
Sales 3,602.06 2,269.72 1,317.02 1,136.96 1,458.30
Total Revenues 3,623.33 2,287.77 1,361.02 1,239.37 1,547.20
Costs of Sales 2,802.08 1,859.96 1,139.14 996.84 1,185.16
Gross Profit 7,993.98 409.76 177.88 140.11 192.60
Net Profit 63.09 56.72 8.25 61.83 100.95
Balance Sheets (Million Baht)
Total Assets 6,871.98 4,965.58 3,763.65 2,450.98 2,159.50
Total Liabilities 4,639.34 2,884.23 1,625.43 435.63 221.84
Issued and Paid-up Capital 764.77 764.77 764.77 764.77 762.27
Total Shareholders' Equity 1,812.05 1,799.20 1,897.68 1,870.98 1,909.60
Cash 237.71 180.36 480.24 894.92 825.08
Per Share Data (Baht)
Earnings 0.08 0.07 0.01 0.08 0.16
Dividend 0.06 0.05 0.01 0.05 0.10
Book Value 2.92 2.72 2.80 2.64 2.54
Par Value 1.00 1.00 1.00 1.00 1.00
Financial Ratios
Gross Profit Margin (%) 22.21 18.05 13.51 12.32 13.21
Asset Turnover (time) 0.61 0.52 0.44 0.54 0.83
Return on Assets (%) 3.48 2.57 0.01 2.68 5.43
Return on Equity (%) 9.56 5.31 0.81 3.13 6.05
* Debt/Equity (time) 2.08 1.39 0.76 0.22 0.11
* Days Receivable (days) 57.35 62.17 62.17 55.00 55.00
* Days Inventory (days) 15.05 12.37 22.00 29.00 30.00
* Days Payable (days) 57.81 78.65 39.00 11.00 8.00