FINANCIAL INFORMATION
| Q1/2015 | 2014 | 2013 | 2012 | ||||
| Operating Results | |||||||
|
Revenue from sale, rental and rendering of services
|
Million Baht
|
2,706.69 |
9,126.87
|
6,083.45
|
4,408.09
|
||
| Total revenue | Million Baht | 2,737.16 | 9,624.70 | 6,261.21 |
5,530.22
|
||
| Cost of goods sold, rental and services | Million Baht | 1,995.27 | 6,856.78 | 4,823.70 | 3,490.35 | ||
| Gross profit | Million Baht | 711.42 | 2,270.09 | 1,259.75 | 917.74 | ||
| Profit | Million Baht | 129.93 | 513.10 | 6.71 | 401.45 | ||
| Profit attributable to owners of the Company | Million Baht | 89.39 | 395.03 | 175.36 | 249.40 | ||
| Financial Position | |||||||
| Total assets | Million Baht | 31,494.37 | 31,037.63 | 20,860.56 | 20,159.17 | ||
| Cash and cash equivalents | Million Baht | 278.41 | 425.55 | 497.53 | 1,101.57 | ||
| Total liabilities | Million Baht | 20,990.51 | 20,663.69 | 11,553.31 | 10,160.80 | ||
| Issued and paid-up capital | Million Baht | 1,911.93 | 1,911.93 | 1,911.93 | 1,911.93 | ||
| Equity attributable to owners of the Company | Million Baht | 7,288.50 | 7,199.11 | 6,854.52 | 7,142.64 | ||
| Total Shareholders' Equity | Million Baht | 10,503.87 | 10,373.94 | 9,307.25 | 9,998.37 | ||
| Par value per share | Baht | 1.00 | 1.00 | 1.00 | 1.00 | ||




