SHAREHOLDERS INFORMATION
UV’s top 10 major shareholders at the closing date of shareholder register on 16 March 2015 are as follows:
| No. | Shareholders | Number of Shares Holding | |
| shares | % | ||
| 1. | Adelfos Company Limited * | 1,262,010,305 | 66.007 |
| 2. | Thai NVDR Company Limited | 28,136,739 | 1.472 |
| 3. | AIA Company ,Limited-TIGER | 25,700,003 | 1.344 |
| 4. | Mr. Viroj Savejvanich | 17,424,000 | 0.911 |
| 5. | Mr. Wichian Savejvanich | 17,190,000 | 0.899 |
| 6. | Mr. Boonkiert Eur-sudkich | 16,786,000 | 0.878 |
| 7. | Mr. Nares Ngamapichon | 12,527,200 | 0.655 |
| 8. | The Bualuang Infrastructure Retirement Mutual Fund | 11,272,500 | 0.590 |
| 9. | Electricity Generating Authority of Thailand Registered Provident Fund |
9,924,700 | 0.519 |
| 10. | Mr. Seksan Tungkoblarp | 8,000,000 | 0.418 |
| Total | 1,408,971,447 | 73.694 | |
Remark : Source from Thailand Securities Depository Company Limited
* Adelfos Company Limited are held by Mr. Thapana Sirivadhanabhakdi and Mr. Panot Sirivadhanabhakdi in portion of 50% each.
* As of 16 March 2015, UV has the paid-up capital of 1,911,926,537 Baht which was divided into 1,911,926,537 ordinary shares at a par value of 1 Baht each.
* Adelfos Company Limited are held by Mr. Thapana Sirivadhanabhakdi and Mr. Panot Sirivadhanabhakdi in portion of 50% each.
* As of 16 March 2015, UV has the paid-up capital of 1,911,926,537 Baht which was divided into 1,911,926,537 ordinary shares at a par value of 1 Baht each.




