GENERAL INFORMATION
Lertrattakarn Company Limited
Symbol | LRK |
Nature of Business | Development of office building, projects for rent |
Website | www.univentures.co.th |
Registration | No. 010550094052 |
Head Office |
22nd floor, Park Venture Ecoplex, 57, Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
Tel | +66 2643 7100 |
Fax | +66 2255 9417 |
Registered Capital | 600,000,000 Baht |
Amount of shares | 60,000,000 Shares |
Par Value | 10 Baht |
Paid Up Capital | 600,000,000 Baht |
Percent of Investment | 100 % |
Grand Unity Development Company Limited
Symbol | GUD |
Nature of Business | Developments of condominium projects for sale |
Website | www.grandu.co.th |
Registration | No. 0105544087228 |
Head Office | 22nd floor, Park Venture Ecoplex, 57, Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
Tel | +66 2643 7171 |
Fax | +66 2253 3263 |
Registered Capital | 600,000,000 Baht |
Amount of shares | 60,000,000 Shares |
Par Value | 10 Baht |
Paid Up Capital | 600,000,000 Baht |
Percent of Investment | 100 % |
Grand U Living Company Limited*
Symbol | GUL |
Nature of Business | Developments of condominium projects for sale |
Website | www.grandu.co.th |
Registration | No. 0105533024696 |
Head Office |
22nd floor, Park Venture Ecoplex, 57, Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
Tel | +66 2643 7171 |
Fax | +66 2253 3263 |
Registered Capital | 244,049,400 Baht |
Amount of shares | 24,404,940 Shares |
Par Value | 10 Baht |
Paid Up Capital | 244,049,400 Baht |
Percent of Investment | 99.98 % |
Remarks* 99.98% indirected held through Grand Unity Development
Company Limited
Company Limited
Univentures Asset Management Company Limited
Symbol | UVAM |
Nature of Business | Investment and Management Consulting |
Website | www.univentures.co.th |
Registration | No. 0105541027224 |
Head Office |
22nd floor, Park Venture Ecoplex, 57, Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
Tel | +66 2643 7100 |
Fax | +66 2255 9417 |
Registered Capital | 22,310,000 Baht |
Amount of shares | 2,231,000 Shares |
Par Value | 10 Baht |
Paid Up Capital | 22,310,000 Baht |
Percent of Investment | 100 % |
Golden Land Property Development Public Company Limited
Symbol | GOLD |
Nature of Business | Property Development |
Website | www.goldenlandplc.com |
Registration | No. 0107537002273 |
Head Office | 36th floor, Sathorn Square Office Tower, 98 North Sathorn Road, Silom, Bangrak Bangkok 10500 |
Tel | +66 2620 6200 |
Fax | +66 2620 6222 |
Registered Capital | 16,382,133,790 Baht |
Amount of shares | 1,638,213,379 Shares |
Par Value | 10 Baht |
Paid Up Capital | 12,678,706,610 Baht |
Percent of Investment | 58.98 % |
Thai – Lysaght Company Limited
Symbol | TL |
Nature of Business | Sales of Zinc Oxide and other Chemical |
Website | www.thai-lysaght.co.th |
Registration | No. 0105515006258 |
Head Office | Rojana Industrial Park 3, 54 Moo 3, Sam Bundit, U-thai, Ayutthaya 13210 |
Tel | +66 2643 7111 |
Fax | +66 3580 0977 |
Registered Capital | 140,000,000 Baht |
Amount of shares | 1,400,000 Shares |
Par Value | 100 Baht |
Paid Up Capital | 140,000,000 Baht |
Percent of Investment | 100 % |
ESCO Ventures Company Limited
Symbol | EV |
Nature of Business | Investment in energy management services business |
Website | www.univentures.co.th |
Registration | No. 0105548154680 |
Head Office | 22nd floor, Park Venture Ecoplex, 57, Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
Tel | +66 2643 7100 |
Fax | +66 2225 9417 |
Registered Capital | 50,000,000 Baht |
Amount of shares | 5,000,000 Shares |
Par Value | 10 Baht |
Paid Up Capital | 27,500,000 Baht |
Percent of Investment | 79 % |
Sahasin Wattana Cogeneration Company Limited *
Symbol | SSC |
Nature of Business | Generation of energy to Industry and Commercial |
Website | - |
Registration | No. 0105548101268 |
Head Office | 12th Floor, Siripinyo Building, 475, Sri Ayutthaya Road, Rajthevi, Bangkok 10400 |
Tel | +66 2201 3466-7 |
Fax | +66 2201 3465 |
Registered Capital | 92,000,000 Baht |
Amount of shares | 9,200,000 Shares |
Par Value | 10 Baht |
Paid Up Capital | 92,000,000 Baht |
Percent of Investment | 20 % |
Remarks: *15.80% indirectly held through ESCO Ventures Company Limited
Sahasin Wattana Bioenergy Company Limited *
Symbol | SSB |
Nature of Business | Generation of energy to Industry and Commercial |
Website | - |
Registration | No. 0105550089211 |
Head Office | 475 Siripinyo Building, 12th Floor, Sri Ayutthaya Road, Rajthevi, Bangkok 10400 |
Tel | +66 2201 3466-7 |
Fax | +66 2201 3465 |
Registered Capital | 10,000,000 Baht |
Amount of shares | 1,000,000 Shares |
Par Value | 10 Baht |
Paid Up Capital | 10,000,000 Baht |
Percent of Investment | 20 % |
Remarks: *15.80%indirectlyheldthroughESCOVenturesCompanyLimited
Excellent Energy International Company Limited
Symbol | EEI |
Nature of Business | Engineering, Energy management and energy conservation consultancy |
Website | www.eei.co.th |
Registration | No. 0105542011771 |
Head Office | 475 Siripinyo Building, 12th Floor, Sri Ayutthaya Road, Rajthevi, Bangkok 10400 |
Tel | +66 2201 3466-7 |
Fax | +66 2201 3465 |
Registered Capital | 26,000,000 Baht |
Amount of shares | 2,600,000 Shares |
Par Value | 10 Baht |
Paid Up Capital | 26,000,000 Baht |
Percent of Investment | 30.59% |
Univentures Consulting Company Limited
Symbol | UVC |
Nature of Business | Finance, Investment and Property Development Consulting |
Website | www.univentures.co.th |
Registration | No. 0105543041526 |
Head Office | 22nd floor, Park Venture Ecoplex, 57, Wireless Road, Lumpini, Patumwan, Bangkok 10330 |
Tel | +66 2643 7100 |
Fax | +66 2255 9417 |
Registered Capital | 2,500,000 Baht |
Amount of shares | 250,000 Shares |
Par Value | 10 Baht |
Paid Up Capital | 2,500,000 Baht |
Percent of Investment | 100% |
Forward System Company Limited
Symbol | FS |
Nature of Business | Sales of time recording and car parking control equipment |
Website | www.forwardsystem.co.th |
Registration | No. 0105539131397 |
Head Office | 2nd Floor, Mahatun Plaza Building, 888/222-224, Ploenchit Road, Lumpini, Patumwan, Bangkok 10330 |
Tel | +66 2643 7222 |
Fax | +66 2255 8986-7 |
Registered Capital | 5,000,000 Baht |
Amount of shares | 500,000 Shares |
Par Value | 10 Baht |
Paid Up Capital | 5,000,000 Baht |
Percent of Investment | 99.99 % |